Surcharge
Description
The Surcharge object represents a surcharge applied to various transaction-related entities such as payments, invoices and sales orders.
Properties
| Type | Name | Description |
|---|---|---|
| string | SurchargeInternalId | Internal ID automatically assigned by EBizCharge. |
| string | AuthCode | Authorization code assigned by the issuing bank for the payment method. |
| string | RefNum | Reference number assigned by the gateway, returned in the runTransaction response. |
| string | Last4 | Last 4 digits of the card number or bank account. |
| string | PaymentMethodType | Payment method used to pay the surcharge. |
| string | DatePaid | Date the surcharge was paid. |
| string | TotalSurchargeAmount | Total surcharge amount. |
| string | PaymentInternalID | Internal identifier for the associated Payment object (automatically assigned by EBizCharge). |
| string | Description | Description of the surcharge. |
| string | SurchargePercentage | Surcharge percentage amount. |
| string | TotalPaidAmount | Total amount paid. |
| string | Currency | Three-character ISO 4217 currency code. |
| PaidDocument[] | PaidDocuments | List of paid documents the surcharge was applied to. |
| boolean | IsApplied | Whether the surcharge was applied. |
| string | DateApplied | Date the surcharge was applied. |
| string | SurchargeCountryId | Specifies which country’s surcharge rules apply for the transaction. This determines whether surcharging is allowed and what regulations or limits must be followed. |
| string | SurchargeTypeId | Specifies the type of surcharge being applied. |
| EbizCustomField[] | SurchargeCustomFields | List of custom fields. |
Updated 5 months ago
