TransactionDetail
Description
The TransactionDetail object contains information for a transaction.
Properties
| Type | Name | Description |
|---|---|---|
| boolean | NonTax | Whether the transaction is non-taxable. |
| double | Tax | The tax portion of the total Amount. |
| string | Table | Restaurant table number. |
| double | Subtotal | Total before tax, tip, shipping, and discounts. |
| double | Shipping | The shipping portion of the total Amount. |
| double | ShipFromZip | ZIP code the order ships from. Note: For services, multiple warehouses, or unknown locations, use the postal code for the merchant's primary location. |
| string | SessionID | Unique session identifier. |
| string | PONum | Purchase order number for commercial card transactions. Note: 25 characters. For multiple, pass as comma separated values. When no invoice exists at the time of the transaction, use the value for |
| string | OrderID | Order ID for the transaction. Up to 64 characters. |
| string | Invoice | Invoice number for the transaction. Note: Truncated to 10 characters. If omitted, |
| double | Duty | Amount of duty charged. |
| double | Discount | Amount of discount applied. |
| string | Comments | Free-form comments. |
| string | Description | Transaction description. |
| string | Currency | Three-character ISO 4217 currency code. |
| string | Clerk | Name or ID of the clerk who processed the transaction. |
| double | Amount | Total amount billed. |
| boolean | AllowPartialAuth | Whether to allow partial authorization when the full amount is not available. Note: Defaults to |
| string | Terminal | Terminal used to process the transaction. |
| double | Tip | The tip portion of the total Amount. |
