BatchStatus
Description
The BatchStatus object contains information about a batch of transactions that have been authorized and are awaiting settlement, returned by GetBatchStatus.
Properties
Type | Name | Description |
|---|---|---|
double | SalesAmount | Dollar amount of the sales. |
string | BatchRefNum | Batch reference number automatically assigned by the gateway. |
string | Closed | Date and time the batch closed. |
double | CreditsAmount | Dollar amount of the credits. |
string | CreditsCount | Number of credits in the batch. |
double | NetAmount | Dollar amount of sales minus applied credit. |
string | Opened | Date and time the batch opened. |
string | VoidsCount | Number of voids in the batch. |
string | SalesCount | Number of sales in the batch. |
string | Scheduled | Date and time the batch is scheduled to close. |
string | Sequence | Batch sequence number. |
string | Status | Status of the batch. Examples
|
string | TransactionCount | Number of transactions in the batch. |
double | VoidsAmount | Dollar amount of the voids. |
Updated 5 months ago
