SalesOrder
Description
The SalesOrder object represents a sales order.
Properties
| Type | Name | Description |
|---|---|---|
| string | MerchantId | Identifies the associated merchant. |
| string | CustomerId | Identifies the associated Customer object. |
| string | SubCustomerId | Identifies the associated SubCustomer object. |
| string | SalesOrderNumber | Custom identifier for the sales order. |
| string | SalesOrderInternalId | Internal ID automatically assigned by EBizCharge. |
| string | Date | Date the sales order is created. |
| string | Currency | Three-character ISO 4217 currency code. |
| decimal | Amount | Total amount for the sale. |
| string | DueDate | Date the next payment is due. |
| decimal | AmountDue | Amount due on the DueDate. |
| string | PoNum | Purchase order number. |
| string | DivisionId | Unique identifier used within an organization's Enterprise Resource Planning (ERP) system to specifically designate a particular business unit, department, or division. |
| string | TypeId | ID of the sales order type. |
| string | UploadedBy | User who uploaded the sales order. |
| string | UpdatedBy | User who last updated the sales order. |
| string | DateUploaded | Date and time the order was uploaded. |
| string | DateUpdated | Date and time the order was updated. |
| boolean | IsDeleted | Whether the sales order is deleted. |
| string | DeletedBy | User who deleted the sales order. |
| string | DateDeleted | Date and time the sales order was deleted. |
| Item[] | Items | List of items in the sales order. |
| string | Software | ID of the software integration. |
| boolean | NotifyCustomer | Whether to notify the customer. |
| string | EmailTemplateID | ID of the email template used. |
| string | URL | URL for the sales order. |
| decimal | TotalTaxAmount | Total tax applied to the sales order. |
| string | UniqueId | Unique identifier for the order. |
| string | Description | Description of the sales order. |
| Address | BillingAddress | Billing address for the Customer or SubCustomer. |
| Address | ShippingAddress | Shipping address for the Customer or SubCustomer. |
| string | CustomerMessage | Custom message for the customer. |
| string | Memo | Memo for the sales order. |
| string | ShipDate | Shipping date for the order. |
| string | ShipVia | Shipping method for the order. |
| string | SalesRepId | Identifies the associated SalesRep object. |
| string | TermsId | Identifies the associated Terms object. |
| boolean | IsToBeEmailed | Whether to email the sales order. |
| boolean | IsToBePrinted | Whether to print the sales order. |
| string | SalesOrderLastSyncDateTime | Date and time the order last synced with the software. |
| EbizCustomField[] | SalesOrderCustomFields | List of custom fields. |
| string | LocationId | ID of the associated location. |
Updated 6 months ago
