TransactionSearchResult
Description
The TransactionSearchResult object contains the results for a SearchTransactions request. It includes the matched transactions along with summary counts and totals by transaction type.
Properties
| Type | Name | Description |
|---|---|---|
| string | ErrorsCount | Total number of error transactions matched. |
| string | TransactionsMatched | Total number of transactions matching the search criteria. |
| TransactionObject[] | Transactions | Array of transactions matching the search criteria. |
| string | StartIndex | The starting index used. |
| string | SalesCount | Total number of sale transactions matched. |
| float | SalesAmount | Total dollar amount of sale transactions matched. |
| string | Limit | Maximum number of transactions to return. |
| string | VoidsCount | Total number of void transactions matched. |
| float | ErrorsAmount | Total dollar amount of error transactions matched. |
| string | DeclinesCount | Total number of decline transactions matched. |
| float | DeclinesAmount | Total dollar amount of decline transactions matched. |
| string | CreditsCount | Total number of credit transactions matched. |
| float | CreditsAmount | Total dollar amount of credit transactions matched. |
| string | AuthOnlyCount | Total number of auth-only transactions matched. |
| float | AuthOnlyAmount | Total dollar amount of auth-only transactions matched. |
| string | TransactionsReturned | Total number of transactions returned. |
| float | VoidsAmount | Total dollar amount of void transactions matched. |
Updated 6 months ago
