CardExpirationCounts
Description
The CardExpirationCounts object represents credit cards that are expired or are approaching their expiration date.
Properties
| Type | Name | Description |
|---|---|---|
| Customer | CustomerInformation | Information about Customers whose credit cards have expired or are close to expiring. |
| int | ExpiredCreditCardsCount | Total number of customer credit cards that have already expired. |
| int | ExpireThisMonthCreditCardsCount | Total number of customer credit cards that are set to expire within the current calendar month. |
| int | ExpireNextMonthCreditCardsCount | Total number of customer credit cards that are set to expire next month. |
| int | ExpireWithin3MonthCreditCardsCount | Total number of customer credit cards that are set to expire within 3 months. |
| int | ExpireWithin6MonthCreditCardsCount | Total number of customer credit cards that are set to expire within 6 months. |
| int | ExpireWithinaYearCreditCardsCount | Total number of customer credit cards that are set to expire within a year. |
| int | ExpireWithinXDaysCreditCardsCount | Total number of customer credit cards that are set to expire in a certain amount of days. |
Updated 6 months ago
