TransactionSearchResult
Contains results of a transaction search.
Description
This object is returned by the SearchTransactions method. It describes the result of the search, including the total number of transactions matched, the number being returned, and an array of TransactionObjects
Properties
Type | Name | Description |
---|---|---|
string | TransactionsMatched | Total number of transactions matched. (required) |
string | TransactionsReturned | Number of transactions returned in this result set. (required) |
string | ErrorsCount | Total number of errors matched. |
string | DeclinesCount | Total number of declines matched. |
string | SalesCount | Total number of Sales matched. |
string | CreditsCount | Total number of Credits matched. |
string | AuthOnlyCount | Total number of AuthOnlys matched. |
string | VoidsCount | Total number of Voids matched. |
float | SalesAmount | Total dollar amount of Sales matched. |
float | CreditsAmount | Total dollar amount of Credits matched. (required) |
float | AuthOnlyAmount | Total dollar amount of AuthOnlys matched. |
float | VoidsAmount | Total dollar amount of Voids matched. |
float | ErrorsAmount | Total dollar amount of errors matched. |
float | DeclinesAmount | Total dollar amount of Declines matched. |
string | StartIndex | The starting index used (defaults to 0). (required) |
string | Limit | The max number transactions to return in each result set. (required) |
TransactionObject [] | Transactions | An array TransactionObjects for the matched transactions. (required) |
Updated over 5 years ago