ItemDetails
Description
This object contains all item detail information required to manage item inventory.
Properties
Type | Name | Description |
---|---|---|
string | ItemInternalId | Item internal ID (internal system assigned by EBizCharge Connect). (required) |
string | ItemId | Unique item ID. (required) |
string | Name | Name of the product. (required) |
string | SKU | |
string | UPC | |
string | Description | Description of product. (required) |
decimal | UnitPrice | Individual price of the unit. (required) |
decimal | UnitCost | Individual cost of the unit. (required) |
string | UnitOfMeasure | Unit that quantity is measuring. Defaults to “EA." (required) |
bool | Active | (required) |
string | ItemType | Service, inventory, etc. (required) |
decimal | QtyOnHand | Total inventory quantity. (required) |
bool | Taxable | To determine if tax should be applied. (required) |
decimal | TaxRate | Tax rate to apply. (required) |
string | SoftwareId | Software name/ID. (required) |
string | ItemCategoryId | Category ID. (required) |
string | ItemNotes | Notes. (optional) |
string | ItemUniqueId | Unique ID (assigned by external software). (required) |
string | ImageUrl | URL to retrieve an image of the item. (optional) |
string | TaxCategoryID | (required) |
string | DateTimeCreated | Date item added to inventory. (required) |
string | DateTimeModified | Date item modified. (optional) |
Updated over 5 years ago