AVS Result Codes
The following is a list of result codes for the Address Verification System (AVS) and what each one indicates.
The codes listed in the Code column are the most common responses, but depending on the platform being used, codes listed in the Alternates column may be received.
Code | Alternates | Meaning |
---|---|---|
YYY | Y, YYA, YYD | Address: Match & 5 Digit Zip: Match |
NYZ | Z | Address: No Match & 5 Digit Zip: Match |
YNA | A, YNY | Address: Match & 5 Digit Zip: No Match |
NNN | N, NN | Address: No Match & 5 Digit Zip: No Match |
YYX | X | Address: Match & 9 Digit Zip: Match |
NYW | W | Address: No Match & 9 Digit Zip: Match |
XXW | Card Number Not On File | |
XXU | Address Information not verified for domestic transaction | |
XXR | R, U, E | Retry / System Unavailable |
XXS | S | Service Not Supported |
XXE | Address Verification Not Allowed For Card Type | |
XXG | G, C, I | Global Non-AVS participant |
YYG | B, M | International Address: Match & Zip: Not Compatible |
GGG | D | International Address: Match & Zip: Match |
YGG | P | International Address: No Compatible & Zip: Match |
Updated about 5 years ago