GwRecurringBilling
This object stores information relating to specific recurring billing cycles.
Description
It includes the frequency, amount, and start and end dates of the recurring billing schedule.
Properties
Type | Name | Description |
---|---|---|
decimal | Amount | Amount to be billed in each transaction. (required) |
bool | Enabled | Notes whether customer is currently enabled for recurring billing. (required) |
DateTime | Expire | Date this billing entry will be disabled. (required) |
DateTime | Next | Date this customer will be billed next. Must be formatted year-month-day. (I.e., 2018-07-04). (optional) |
string | NumLeft | Number of transactions remaining in recurring billing cycle (overrides the Expire parameter). (optional) |
string | Schedule | Frequency of recurring billing schedule. Possible values include: disabled, daily, weekly, bi-weekly (every two weeks), monthly, bi-monthly (every two months), quarterly, bi-annually (every six months), and annually. (optional) |
Examples
EBizSOAP.RecurringBilling RecurringBilling = new EBizSOAP.RecurringBilling();
RecurringBilling.Amount = 10;
RecurringBilling.Schedule = "bi-monthly";
RecurringBilling.Next = DateTime.Parse("2015-09-01");
RecurringBilling.NumLeft = "5";
RecurringBilling.Enabled = true;
Updated over 1 year ago