MerchantTransactionData
Description
This object contains details for merchant transaction data.
Properties
Type | Name | Description |
---|---|---|
String | ItemSKU | Item SKU |
String | ItemCommodityCode | Item Commodity Code |
String | ItemName | Item Name |
String | ItemDescription | Item Description |
Decimal | ItemDiscountAmount | Item Discount Amount |
Decimal | ItemDiscountRate | Item Discount Rate |
String | ItemUnitOfMeasure | Item Unit of Measure |
Decimal | ItemUnitPrice | Item Unit Price |
Decimal | ItemQty | Item Quantity |
Bool | ItemTaxable | Item Taxable |
Decimal | ItemTaxAmount | Item Tax Amount |
Decimal | ItemTaxRate | Item Tax Rate |
Decimal | DutyAmount | Duty Amount |
String | ShipFromZip | Ship From Zip |
Decimal | ShippingAmount | Shipping Amount |
Decimal | DiscountAmount | Discount Amount |
String | AvsStreet | Avs Street |
String | AvsZip | Avs Zip |
Bool | AutoTip | Auto Tip |
Decimal | TipPercentage | Tip Percentage |
Decimal | PreAuthPercentage | Pre Auth Percentage |
int | ExpireAuthAfter | Expire Auth After |
Bool | AutoDiscount | Auto Discount |
Bool | AutoItemDiscount | Auto Item Discount |
Decimal | DiscountPercentage | Discount Percentage |
Bool | UseCaptureEnhancement | Use Capture Enhancement |
Bool | IsEMVEnabled | Is EMV Enabled |
Bool | EnableAVSWarnings | Enable AVS Warnings |
Bool | EnableCVVWarnings | Enable CVV Warnings |
Updated about 3 years ago